Rotate your device to view the site correctly.
Rotate
Loading...

Screw compressors MLX series 2,2 - 7,5 kW

Model MLX
codemodelscrew pumpdelivery air l/1delivery air m³/hdelivery air MAX l/1power HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1642130040MLX 4 - 10SCA740024443101453/4"400/3/506019598x65x96
1642130020MLX 3 - 10SCA729518332,2101453/4"400/3/506019598x65x96
1642130030MLX 4 - 08SCA74362644381163/4"400/3/506019598x65x96
1642130050MLX 4 - 13SCA732419443131883/4"400/3/506019598x65x96
1642130060MLX 5,5 - 08SCA76053655,5481163/4"400/3/506220098x65x96
1642130070MLX 5,5 - 10SCA75303255,54101453/4"400/3/506220098x65x96
1642130080MLX 5,5 - 13SCA74002455,54131883/4"400/3/506220098x65x96
1642130090MLX 7,5 - 08SCA78405077,55,581163/4"400/3/506420698x65x96
1642130100MLX 7,5 - 10SCA77204377,55,5101453/4"400/3/506420698x65x96
1642130110MLX 7,5 - 13SCA75903577,55,5131883/4"400/3/506420698x65x96
1642130120MLX 10 - 08SCA710506310107,581163/4"400/3/506621098x65x96
1642130130MLX 10 - 10SCA79005410107,5101453/4"400/3/506621098x65x96
1642130140MLX 10 - 13SCA78004810107,5131883/4"400/3/506621098x65x96

Model MLX S 270 with 270 LT tank
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1642130150MLX 3 S270 - 08270SCA73562132,281161/2"400/3/5060253154x67x163
1642130160MLX 3 S270 - 10270SCA72951832,2101451/2"400/3/5060253154x67x163
1642130170MLX 4 S270 - 08270SCA7436264381161/2"400/3/5060255154x67x163
1642130180MLX 4 S270 - 10270SCA74002443101451/2"400/3/5060255154x67x163
1642130190MLX 4 S270 - 13270SCA73241943131881/2"400/3/5060255154x67x163
1642130200MLX 5,5 S270 - 08270SCA7605365,5481161/2"400/3/5062260154x67x163
1642130210MLX 5,5 S270 - 10270SCA7530325,54101451/2"400/3/5062260154x67x163
1642130220MLX 5,5 S270 - 13270SCA7400245,54131881/2"400/3/5062260154x67x163
1642130230MLX 7,5 S270 - 08270SCA7840507,55,581161/2"400/3/5064266154x67x163
1642130240MLX 7,5 S270 - 10270SCA7720437,55,5101451/2"400/3/5064266154x67x163
1642130250MLX 7,5 S270 - 13270SCA7590357,55,5131881/2"400/3/5064266154x67x163
1642130260MLX 10 S270 - 08270SCA7105063107,581161/2"400/3/5066270154x67x163
1642130270MLX 10 S270 - 10270SCA790054107,5101451/2"400/3/5066270154x67x163
1642130280MLX 10 S270 - 13270SCA780048107,5131881/2"400/3/5066270154x67x163

Model MLX S 500 with 500 LT tank
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1642130290MLX 7,5 S500 - 08500SCA7840507,55,581163/4"400/3/5064326195x69x173
1642130300MLX 7,5 S500 - 10500SCA7720437,55,5101453/4"400/3/5064326195x69x173
1642130310MLX 7,5 S500 - 13500SCA7590357,55,5131883/4"400/3/5064326195x69x173
1642130320MLX 10 S500 - 08500SCA7105063107,581163/4"400/3/5066330195x69x173
1642130330MLX 10 S500 - 10500SCA790054107,5101453/4"400/3/5066330195x69x173
1642130340MLX 10 S500 - 13500SCA780048107,5131883/4"400/3/5066330195x69x173

Model MLX S 270 with tank and dryer
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1642130350MLX 3 S270-D - 08270SCA73562132,281161/2"400/3/5060277151x67x164
1642130360MLX 3 S270-D - 10270SCA72951832,2101451/2"400/3/5060277151x67x164
1642130370MLX 4 S270-D - 08270SCA7436264381161/2"400/3/5060278151x67x164
1642130380MLX 4 S270-D - 10270SCA74002443101451/2"400/3/5060278151x67x164
1642130390MLX 4 S270-D - 13270SCA73241943131881/2"400/3/5060278151x67x164
1642130400MLX 5,5 S270-D - 08270SCA7605365,5481161/2"400/3/5062284151x67x164
1642130410MLX 5,5 S270-D - 10270SCA7530325,54101451/2"400/3/5062284151x67x164
1642130420MLX 5,5 S270-D - 13270SCA7400245,54131881/2"400/3/5062284151x67x164
1642130430MLX 7,5 S270-D - 08270SCA7840507,55,581161/2"400/3/5064290151x67x164
1642130440MLX 7,5 S270-D - 10270SCA7720437,55,5101451/2"400/3/5064290151x67x164
1642130450MLX 7,5 S270-D - 13270SCA7590357,55,5131881/2"400/3/5064290151x67x164
1642130460MLX 10 S270-D - 08270SCA7105063107,581161/2"400/3/5066294151x67x164
1642130470MLX 10 S270-D - 10270SCA790054107,5101451/2"400/3/5066294151x67x164
1642130480MLX 10 S270-D - 13270SCA780048107,5131881/2"400/3/5066294151x67x164

Model MLX S 500 with tank and dryer
codemodeltank horizontalscrew pumpdelivery air l/1delivery air m³/hpower HPpower kWpressure barpressure PSIconnection gastensionnoise levelweightdimension

CREATE YOUR CATALOG
CREATE PDF
1642130490MLX 7,5 S500-D - 08500SCA7840507,55,581161/2"400/3/5064350191x69x173
1642130500MLX 7,5 S500-D - 10500SCA7720437,55,5101451/2"400/3/5064350191x69x173
1642130510MLX 7,5 S500-D - 13500SCA7590357,55,5131881/2"400/3/5064350191x69x173
1642130520MLX 10 S500-D - 08500SCA7105063107,581161/2"400/3/5066354191x69x173
1642130530MLX 10 S500-D - 10500SCA790054107,5101451/2"400/3/5066354191x69x173
1642130540MLX 10 S500-D - 13500SCA780048107,5131881/2"400/3/5066354191x69x173

Subscribe to the newsletter

Subscribe to our newsletter to stay up to date on the latest industry news